Timbertech Elite 2mm Wood Underlay extended information
Properties | Value | Method |
---|---|---|
Thickness | 2mm ±0.2mm | |
Roll Size | 1m x 10m = 10m2 | |
Roll Weight | 15kg ±10% | |
Density | 850 kg/m3 ±10% | |
Walking Sound Reduction/ Reflected Walking Sound (RWS) | Up to 25% ± 2% | EPLF WD 021029-5 |
Impact Sound Reduction | 20dB ± 2dB | DIN EN 16251-1 |
Thermal Resistance | 0.1 tog | DIN CEN/TS 16354 |
Compressive Strength | Up to 240 kPa | DIN EN 826 |
Compressive Creep | ~ 48 kPa | DIN CEN/TS 16354 |
Dynamic load | > 2,000,000 cycles | DIN CEN/TS 16354 |
Resistance to large ball | ~ 650 mm | DIN CEN/TS 16354 |
Punctual conformability | ~ 1.02 mm | DIN CEN/TS 16354 |
Reaction to fire | Bfl-s1 | DIN EN 13501-1 |
Formaldehyde Content | 0 | |
VOC's | A+ |
There are no reviews yet.