Rocatex Deltaboards extended information
UNDERFLOOR HEATING
With its excellent thermal properties and impressive U-values, Rocatex DeltaBoard is essential when installing electric underfloor heating. Heat mats and cables can be laid out easily over the durable reinforced cement coated surface, whilst the high density extruded polystyrene core provides excellent insulating properties, resulting in faster heat up times and greatly reduced downward heat loss.
WATERPROOFING
Rocatex DeltaBoard is completely resistant to water making it an ideal choice for use in areas subject to prolonged or permanent water immersion such as showers, bathrooms, wetrooms, pool areas etc. When used in conjunction with ROCATEX Waterproof Tanking Coat and Waterproof Sealing Tapes, DeltaBoard forms part of a high performance waterproofing system giving you complete peace of mind. A full range of shower trays is also available.
SOUND REDUCTION
DeltaBoard is the ideal solution where impact sound reduction is of particular importance. Designed for tiled floor areas where noise is an issue, its low mass helps to absorb impact sound energy, giving enhanced acoustic performance.
Rocatex DeltaBoard APPLICATION
DeltaBoard is available in various sizes and thicknesses from 4mm to 80mm. It is easy to use and can be fixed using ROCATEX S1 flexible tile adhesive (solvent based or ready mixed adhesives MUST NOT be used). Alternatively DeltaBoard can be fixed using screws and washers or dowels. Once fixed, Rocatex DeltaBoard provides a perfect surface on which to apply all types of tiles. For full installation and fixing instructions, please ask for further information.
Rocatex Deltaboards sizes available
Board Size L x W (mm) | Available Thicknesses (mm) |
---|---|
1200 x 600 | 4, 6, 10, 12.5, 20, 30, 40, 50, 60, 70, 80 |
1200 x 900 | 12.5 |
2400 x 600 | 10, 12.5, 20, 30, 40, 50, 60, 70, 80 |
2400 x 900 | 12.5 |
2400 x 1200 | 12.5, 20, 60 |
Rocatex Deltaboards sizes technical
Thickness (mm) | Size L x W (mm) | Weight (kg) | U-Value (W/m2K) |
---|---|---|---|
4 | 1200 x 600 | 2.15 | 3.75 |
6 | 1200 x 600 | 2.35 | 3.05 |
10 | 1200 x 600 | 2.37 | 2.23 |
12.5 | 1200 x 600 | 2.42 | 1.91 |
20 | 1200 x 600 | 2.59 | 1.33 |
30 | 1200 x 600 | 2.81 | 0.95 |
40 | 1200 x 600 | 3.03 | 0.74 |
50 | 1200 x 600 | 3.25 | 0.60 |
60 | 1200 x 600 | 3.47 | 0.51 |
70 | 1200 x 600 | 3.59 | 0.44 |
80 | 1200 x 600 | 3.91 | 0.39 |
10 | 2400 x 600 | 4.74 | 2.23 |
12.5 | 2400 x 600 | 4.84 | 1.91 |
20 | 2400 x 600 | 5.18 | 1.33 |
30 | 2400 x 600 | 5.62 | 0.95 |
40 | 2400 x 600 | 6.06 | 0.74 |
50 | 2400 x 600 | 6.51 | 0.60 |
60 | 2400 x 600 | 6.94 | 0.51 |
70 | 2400 x 600 | 7.38 | 0.44 |
80 | 2400 x 600 | 7.82 | 0.39 |
12.5 | 2400 x 1200 | 9.68 | 1.91 |
20 | 2400 x 1200 | 10.36 | 1.33 |
60 | 2400 x 1200 | 13.88 | 0.51 |
12.5 | 1200 x 900 | 3.6 | 1.91 |
12.5 | 2400 x 900 | 7.20 | 1.91 |
Rocatex Deltaboards technical data
Compressive Strength (10% deformation) BSEN 826 | 300 kPa |
Thermal Conductivity to BSEN 13164 (5 years) | 0.033 W/mK |
Water Absorbtion by volume tested to BSEN 12087 | 0.6% |
Density (foam core only) | 36 kg/m3 |
Temperature Range | -50°C, + 75°C |
Fire Performance BS 476 part 6,7 surface spread of flames / EN 13501-1 | Class O / Euroclass E |
Sound Reduction to BS EN ISO 10140-3 test result based on 6mm board | ( w) 19dB |
There are no reviews yet.