QA Quicktherm Underfloor Heating Wood Underlay extended information
Properties | Unit | Value Test | Method |
---|---|---|---|
Density | kg/m3 | 120 +- 12.0 | internal |
Impact Sound Reduction | dB | ~ 19 | DIN ISO 140-8 |
Walking Noise Reduction | Sone | 6 (SL10) | EPLF Norm 021029 |
Maximum Temperature Stability (unloaded) | °C | 75 | internal |
Thermal Conductivity measured at 10°C | W/m K | 0.052 | DIN 4108 |
Thermal Resistance, R-Value | m2 k/W | 0.035 | DIN 4108 |
togs | 0.35 | ||
Long term load-bearing capacity | kN/m2 | < 5.0 | DIN EN 1606 |
Compressive strength at 10% compression | kN/m2 | ~ 60 | DIN EN 826 |
Fire classification (reaction to fire) | Class B2 | DIN 4102 |
There are no reviews yet.