Urban Grey Click+ Plus Vinyl Plank Flooring LVT – by Luvanto extended information
Luvanto Click+ Plus plank vinyl flooring is our new and improved range of click together flooring.
It has all the fast, hassle-free benefits of Click along with the newest click technology system, but with the added benefit of built-in underlay.
The integral underlay on Luvanto Click+ provides a 21dB impact sound reduction. This is especially useful in settings where noise can cause issues and saves on potentially buying additional sound proofing products.
A complete easy-to-fit product in one.
- This range can be used in most rooms but is extremely popular to use in bathrooms and kitchens due to it being 100% waterproof.
- The Luvanto Click+ range with a high slip resistance is extremely safe for your family – very handy if you are elderly or have small children who are just finding their feet.
- Easy to install – it has the 2G click system which is strong & reliable. It is also easy to cut without the need for specialist tools.
- Minimum disruption – You can walk on the floor and put furniture back in the room again straight away after laying the new floor.
- A more affordable option to fully adhered Luvanto Design systems.
- You can walk on your new luxurious flooring straight away, eliminating the use of glue – something that is incredibly popular with DIY fitters.
- Not suitable for areas with a lot of exposure to direct sunlight e.g., conservatories, sky lights and large patio/bi-fold doors.
Urban Grey Click+ Plus Planks LVT Technical Data
Characteristics | Test Method | Click Plus |
---|---|---|
Warranty (Years) - | Domestic 25 Commercial 10 | |
Level of Use | EN685 | Heavy Domestic 23 Heavy Commercial 33 |
Total Thickness | EN428 | 5.0mm (including 1.0mm IXPE underlay) |
Wear Layer | EN429 | 0.55mm |
Total Weight | EN430 | 8.18kg/m2 |
Dimensions (Planks) | EN427 | 180mm x 1220mm |
Dimensions (Herringbone) | EN427 | |
Surface Treatment | PU | |
Sound Reduction | ISO 10140-3/ISO717-2 | 21dB |
Slip Resistance | DIN 51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) / Wet 50 (Low) |
Abrasion Resistance | EN660-2 | Wear Group P |
Residual Indentation | EN433 | <0.1mm |
Castor Chair Resistance | EN425/ISO 4918 25000 cycles | Pass |
Colour Fastness to Light | ISO 105 B02 | >6 |
Dimensional Stability | EN434 | <0.25% |
Squareness and Straightness | EN427 | <0.08mm / <0.10mm |
Stain Resistance | EN423 | Pass |
Flammability | EN13501-1:2007 | Bfl-S1 |
Formaldehyde Emission | EN14041:2004 | Class E1 |
Fungi Resistance | ISO846 | Growth Intensity 0 |
Water Resistant | 100% | |
VOC Emission | A+ | |
REACH | EC No 1907/2006 | Pass |
Underfloor Heating | Suitable, Max 27°C |
There are no reviews yet.