QA Barrier Plus Wood Underlay extended information
Technical data
| Properties | Unit | Value Test | Method |
|---|---|---|---|
| Density | kg/m3 | 20 + 2.0 | internal |
| Impact Sound Reduction | dB | ~ 20 | DIN EN 717-2 |
| Temperature Stability (unloaded) | °C | 75 | internal |
| Thermal Conductivity of PE Foam measured at 10°C | W/m k | 0.045 | DIN 4108 |
| Thermal Resistance of PE Foam | m2 k/W | 0.067 | DIN 4108 |
| Vapour Diffusion Resistance | m | > 40 | DIN EN ISO 12572 |
| Maximum Compression Load | kN/m2 | < 2.0 | DIN EN 1606 |
| Resistance to Compression at 25% Deformation | to/m2 | ~ 2.5 | DIN 53 577 |
| Tensile Strength, lengthwise* | N/mm2 | > 0.30 | DIN 53 571 |
| Tensile Strength, crosswise* | N/mm2 | > 0.15 | DIN 53 571 |
| Elongation at break, lengthwise* | % | ~ 100 | DIN 53 571 |
| Elongation at break, crosswise* | % | ~ 80 | DIN 53 571 |

















There are no reviews yet.